Race Groups
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Black Mountain Join | Honor | Tuesday October 1, 2024 | 1 | |
Blue Line Join | Honor | Monday December 9, 2024 | 1 | |
Cactus Park Join | Honor | Tuesday October 1, 2024 | 3 | |
Central City Join | Honor | Tuesday October 1, 2024 | 2 | |
Desert Horizon Join | Honor | Wednesday October 2, 2024 | 5 | |
Glasmann Join | Honor | Monday September 16, 2024 | 2 | |
Maryvale Join | Honor | Wednesday October 2, 2024 | 0 | |
Mountain View Join | Honor | Wednesday October 2, 2024 | 9 | |
PPF Join | Honor | Tuesday September 24, 2024 | 3 | |
RKA Join | Honor | Friday December 6, 2024 | 3 | |
South Mountain Join | Honor | Wednesday October 2, 2024 | 4 | |
Team Cigna Healthcare Join | Honor | Thursday December 5, 2024 | 1 | |
Team Phoenix Neighborhood Patrol (PNP) Join | Honor | Thursday December 5, 2024 | 8 | |
TEST TEST Join | Honor | Wednesday October 2, 2024 | 2 | |
Thin Blue Line & Family Join | Honor | Sunday December 15, 2024 | 2 |
- 1
You can create a new Group on the first step of the registration process.
Register & Create Group